Day 3 June 5(Sat) 09:00~10:12 |
Oral Presentation 5 [Basic] CHANNEL 2 |
---|
09:00-09:12 | Hypoxia-inducible factor 2α is a novel negative regulator for chondrocyte maturation Xiangguo Che (Kyungpook National University, Korea) |
---|---|
09:12-09:24 | Septal chondrocyte hypertrophy contributes to midface deformity in a mouse model of Apert syndrome Woo Jin Kim (Seoul National University, Korea) |
09:24-09:36 | FGFR2 S252W mutation linked to maintain the balance with osteoblasts and osteoclasts in vivo Hyerim Shin (School of Dentistry, Seoul National University, Korea) |
09:36-09:48 | Mitochondrial function is attenuated in ST2 cells under excessive O-GlcNAcylation-inducing conditions A-Ri Cho (Seoul National University School of Dentistry, Korea) |
09:48-10:00 | The effect of teriparatide on the treatment of tuberculous spondylitis: an experimental study Dae-Chul Cho (Kyungpook National University Hospital, Korea) |
10:00-10:12 | Effects of moringa oleifera leaf extract on bone turnover and resorption induced in ovariectomized rats Pardeep Kumar (F H M College & Hospital, India) |
Day 3 June 5(Sat) 10:20-11:35 |
Symposium 6 [Basic] Rare bone disease (FOP) CHANNEL 2 |
---|
10:20-10:45 | Clinical manifestation of fibrodysplasia ossificans progressiva: Experience in South Korea Tae-Joon Cho (Seoul National University, Korea) |
---|---|
10:45-11:10 | How inhibition of Activin A became a therapeutic target for FOP Aris N. Economides (Regeneron Pharma, USA) |
11:10-11:35 | Evolving mechanisms of osteoimmunology in fibrodysplasia ossificans progressiva Daniel S. Perrien (Emory University, USA) |
Day 3 June 5(Sat) 11:50-12:50 |
Working Group 7. Fracture Working Group - Spine Fx & hip Fx updating issue CHANNEL 2 |
---|
11:50-12:05 | Management of sarcopenia after hip fracture surgery? Jun-IL Yoo (Gyeongsang National University, Korea) |
---|---|
12:05-12:20 | Anabolic agents in hip fracture patients Byung-Woong Jang (Soonchunhyang University, Korea) |
12:20-12:35 | Safety and efficacy of Wharton’s jelly-derived mesenchymal stem cells with teriparatide for osteoporotic vertebral fractures: A phase I/IIa study Inbo Han (CHA University, Korea) |
12:35-12:50 | Predictive modeling for fracture progression in osteoporotic vertebral fracture using convolutional neural network Sung Bae Park (Seoul National University, Korea) |
Day 3 June 5(Sat) 13:30-14:30 |
Oral Presentation 7 [Basic] CHANNEL 2 |
---|
13:30-13:45 | A longitudinal histologic evaluation of vitamin D receptor expression in the skeletal muscles of patients with a distal radius fracture Bum Jin Shim (Hallym University Chuncheon Sacred Heart Hospital, Korea) |
---|---|
13:45-14:00 | SLIT3 promotes myogenic differentiation as a novel therapeutic factor against muscle loss Han Jin Cho (Asan Medical Center, Korea) |
14:00-14:15 | Protein synthesis vs. satellite cell fusion in adult muscle hypertrophy Joonho Suh (Seoul National University School of Dentistry, Korea) |
14:15-14:30 | Abnormal Cholesterol Metabolism regulates the pathogenesis of periodontal inflammation Tran Thanh Tam (Chonnam National University, School of Dentistry, Korea) |
Day 3 June 5(Sat) 14:40-15:40 |
Working Group 8. Parathyroid Working Group CHANNEL 2 |
---|
14:40-15:00 | Congenital hypoparathyroidism associated with elevated circulating nonfunctional parathyroid hormone due to novel PTH mutation Matti Lauren Gild (Royal North Shore Hospital, Australia) |
---|---|
15:00-15:20 | Complications of chronic hypoparathyroidism Tay Yu Kwang Donovan (Sengkang General Hospital, Singhealth, Duke NUS Medical School, Singapore) |
15:20-15:40 | Therapeutic potentials of dimeric Cys25PTH(1-34) peptide for osteoporosis and fracture healing of the bones Sihoon Lee (Gachon University, Korea) |
Day 3 June 5(Sat) 15:45-17:00 |
Symposium 8 [Basic] Reverse muscle aging CHANNEL 2 |
---|
15:45-16:10 | Dynamic regulation of mitochondrial metabolism in metabolic disease Haejin Yoon (Harvard Medical School, USA) |
---|---|
16:10-16:35 | Role of the Dlk1-Dio3 miRNA cluster in muscle aging Kwang-Pyo Lee (Korea Research Institute of Bioscience & Biotechology, Korea) |
16:35-17:00 | NAD+ boosting reduces age-associated amyloidosis and restores mitochondrial homeostasis in muscle Chang-Myung Oh (GIST, Korea) |